Performance Data
Performance tables are available to view on the Government Compare Schools Website here.
Along with Ofsted reports, the performance tables are often the first thing a potential parent looks at when considering a school for their child. These tables measure how a school performs in public examinations, in our case the Key Stage 2 SATs.
Our latest results: Whole School Data Overview for 2023
Key Stage 2: Year 6 End of Year Data
Glebe 2023 Data | National Average 2023 | Unverified 2024 | |
Reading – Expected Standard | 93% | 73% | 97% |
Reading Higher Standard | 21% | 29% | 33% |
Writing – Expected Standard | 93% | 71% | 97% |
Writing - Higher Standard | 34% | 13% | 33% |
Maths – Expected Standard | 83% | 73% | 90% |
Maths - Higher Standard | 24% | 24% | 17% |
GPS – Expected Standard | 86% | 72% | 97% |
GPS - Higher Standard | 45% | 30% | 60% |
RWM – Expected Standard | 83% | 60% | 90% |
RWM - Higher Standard | 10% | 8% | 13% |
Reading Average score | 106 | 105 | 109% |
Reading Progress Score | -0.2 | ||
Maths Average Score | 104 | 104 | 111% |
Maths Progress Score | -0.2 | ||
Writing Progress Score | 3.9 |
Early Years
GLD 2023 Glebe | GLD 2023 National Average | GLD Glebe 2024 |
67.7% | 68% | 73% |
Year 1 – Phonics
Year 1 Phonics Screening Glebe 2023 | Year 1 Phonics Screening National Average 2023 | Year 1 Phonics Screening Glebe 2024 |
83% | 79% | 87% |
End of Year 2 cumulative Glebe 2023 | End of Year 2 cumulative National Average 2023 | End of Year 2 cumulative National Average 2024 |
87% | 89% | 93% |
Key Stage 1: End of Year 2 Data
KS1 Glebe Data 2023 |
KS1 National Average 2023 |
KS1 Glebe Data 2024 | |
Reading – Expected Standard | 71% | 68% | 73% |
Writing – Expected Standard | 64% | 60% | 73% |
Maths – Expected Standard | 71% | 70% | 80% |